Size Chart:
Label size | US Size | EU Size | UK Size | Foot length | Feet width | ||
CM | INCH | CM | INCH | ||||
36 | US 5 | EU 36 | UK 2.5 | 23 | 9.02 | 8.51 | 3.35 |
37 | US 6 | EU 37 | UK 3.5 | 23.5 | 9.25 | 8.81 | 3.47 |
38 | US 7 | EU 38 | UK 4.5 | 24 | 9.45 | 8.99 | 3.54 |
39 | US 8 | EU 39 | UK 5.5 | 24.5 | 9.65 | 9.19 | 3.62 |
40 | US 9 | EU 40 | UK 6.5 | 25 | 9.84 | 9.37 | 3.69 |
41 | US 10 | EU 41 | UK 7.5 | 25.5 | 10.04 | 9.55 | 3.76 |
42 | US 11 | EU 42 | UK 8.5 | 26 | 10.24 | 9.75 | 3.84 |
43 | US 12 | EU 43 | UK 9.5 | 26.5 | 10.43 | 9.93 | 3.91 |
1. Please choose a suitable size according to your foot length;
2. If you know your foot length, please refer to the size chart to determine which size to buy.
3. The size of the shoes is smaller than usual. We recommend ordering one size larger.
PRODUCT DESCRIPTIONS
Toe Shape: Open-Toed Sandals
Occasions: leisure, travel
Sole Material: PU
Shoe Width: medium
Season: summer,
Sole Hardness: hard
Toe Shape: Open-Toed Sandals
Occasions: leisure, travel
Sole Material: PU
Shoe Width: medium
Season: summer,
Sole Hardness: hard
Shipping goes here...
Review goes here...