Size Chart
Tag Size | US | UK | EU | Feet Length | Feet Width | ||
Inch | Cm | Inch | Cm | ||||
6.5 | 6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 | 11.5 | 10.5 | 47 | 11.14 | 28.3 | 4.18 | 10.612 |
12 | 12 | 11 | 48 | 11.34 | 28.8 | 4.25 | 10.8 |
HOW TO MEASURE
Item Measurements:
We strongly suggest you take your measurements before placing an order. Follow the guide here below to measure yourself.
PLEASE NOTE
1. Please according your own measurements to choose your suitable size.
2. The sizes listed is based on the international sizing system. Please refer to the size chart to find the correct size.
DISCLAIMER
About Size: The size may be 2 cm / 1 inch inaccuracy due to hand measurement. These measurements are used as a guide to help you choose the correct size. Please take your own measurements and choose your size accordingly.
About Color: The exact color of items may vary based on your monitor, settings, and lighting conditions. The item colors depicted should be used as an approximate guide only.
PRODUCT DESCRIPTIONS
Occasion: Daily
Color: black, brown, khaki
Toe type: Round
Upper material: PU
Outsole material: PU
Style: casual
Closure Type: Slip-On
Heel type: Flat
Decoration: Others
Season: all weather
Function: soft
Lining: PU